Operating figures of GAW GROUP

| Final balance date: | 29/02/2012 |
| Turnover: | 180 Mio EUR |
| Employees: | 1150 |
| R&D: | 5,5 % |
| Export ratio: | 90 % |





| Final balance date: | 29/02/2012 |
| Turnover: | 180 Mio EUR |
| Employees: | 1150 |
| R&D: | 5,5 % |
| Export ratio: | 90 % |
Puchstrasse 76 / PF 64
8020 Graz, Österreich
Tel.: +43 (0)316 2704-0
Fax.: +43 (0)316 273266
office@gaw.at